<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wonderful wonderful</title>
	<atom:link href="http://past.asc-cybernetics.org/2010/?feed=rss2&#038;p=2868" rel="self" type="application/rss+xml" />
	<link>https://past.asc-cybernetics.org/2010/?p=2868</link>
	<description>July 30th to August 2nd 2010 (with surrounding events)</description>
	<lastBuildDate>Mon, 27 Dec 2010 03:03:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bensweeting</title>
		<link>https://past.asc-cybernetics.org/2010/?p=2868&#038;cpage=1#comment-196</link>
		<dc:creator>bensweeting</dc:creator>
		<pubDate>Thu, 05 Aug 2010 18:32:31 +0000</pubDate>
		<guid isPermaLink="false">https://past.asc-cybernetics.org/2010/?p=2868#comment-196</guid>
		<description>Hi Gary, I too would have like some more visual things going on.. perhaps these would have been best as simple pin ups rather than power point presentations .. if we could have pinned up things in the coffee area we would have seen lots of interesting stuff from the very beginning (rather than waiting for it to be presented) and could have kept returning to it throughout the conference..</description>
		<content:encoded><![CDATA[<p>Hi Gary, I too would have like some more visual things going on.. perhaps these would have been best as simple pin ups rather than power point presentations .. if we could have pinned up things in the coffee area we would have seen lots of interesting stuff from the very beginning (rather than waiting for it to be presented) and could have kept returning to it throughout the conference..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
